Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| 2pP#Cmd | API | 2-Pipe Pump Command (Do not use in Continuum - Reference Dt) | Factory Approved |
| 2pP#Sts | DI | 2-Pipe Pump Status | Factory Approved |
| 2pRTmp | AI | 2-Pipe Return Temperature | Factory Approved |
| 2pSTmp | AI | 2-Pipe Supply Temperature | Factory Approved |
| 2pSwoVlvCmd | DO | 2-Pipe Switchover Valve Command | Factory Approved |
| 2pVlvPos | AO | 2-Pipe Valve Position | Factory Approved |
| ACCU## | PART | Air Cooled Condensing Unit ## | Stark Tech Approved |
| ACU## | PART | Air Conditioning Unit ## | Stark Tech Approved |
| AcycTmm | SIV | Anti Cycle Timer in Minutes | Factory Approved |
| AHU## | PART | Air Handling Unit ## | Stark Tech Approved |
| AHU##Alm | DI | AHU Alarm | Factory Approved |
| AHU##CldCmd | SIV | AHU Cooldown Enable | Factory Approved |
| AHU##CldTmpSpt | SIV | AHU Cooldown Supply Temp Setpoint | Factory Approved |
| AHU##ClgCmd | SIV | AHU Cooling Mode Enable | Factory Approved |
| Ahu#Cmd | DO | AHU # Start/Stop Command | Stark Tech Approved |
| AHU##EaFan#Kwh | AI | AHU Exhaust Fan Power (KwH) | Factory Approved |
| AHU##HrRTmp | AI | AHU Heat Recovery Loop Return Water Temperature | Factory Approved |
| AHU##HtgCmd | SIV | AHU Heating Mode Enable | Factory Approved |
| AHU##RaCO2 | AI | AHU Return Air CO2 | Stark Tech Approved |
| AHU##RaFan#Kwh | AI | AHU Return Fan Power (kwH) | Factory Approved |
| AHU##SaFan#Kwh | AI | AHU Supply Fan Power (kwH) | Factory Approved |
| Ahu##SaTmp | AI | AHU## Supply Air Temp | Stark Tech Approved |
| AHU##SaTmpSpt | SIV | AHU Supply Air Setpoint | Factory Approved |
| AHU##SbCmd | SIV | AHU Setback Mode Enable | Factory Approved |
| AHU##Sts | DI | AHU Status | Factory Approved |
Showing 25 of 1355 tags