Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| DlgtThr | Software AV | Daylight Threshold | Stark Tech Approved |
| DmndLmtEna | Software DV | Demand Limit Enable | Stark Tech Approved |
| DmndLmtLvl | Software AV | Demand Limit Level | Stark Tech Approved |
| DprAct | Software DV | Damper Action | Stark Tech Approved |
| DprCmd | Hardware DO | Damper Command | Stark Tech Approved |
| DprFbk | Hardware AI | Damper Feedback | Stark Tech Approved |
| DprLkAlm | Software DV | Damper Leak Alarm | Stark Tech Approved |
| DprLkAlmSV | Software DV | Damper Lead Alarm Shunt Variable | Stark Tech Approved |
| DprPos | Hardware AO | Damper Position | Stark Tech Approved |
| DprSts | Hardware DI | Damper Status | Stark Tech Approved |
| DprTestMd | Software MV | Damper Test Mode | Stark Tech Approved |
| DprTestSts | Software SV | Damper Test Status | Stark Tech Approved |
| DrftCalActv | Software DV | Floating Actuator Drift Compensation Active | Stark Tech Approved |
| DrftCalEna | Software DV | Floating Actuator Drift Compensation Enable | Stark Tech Approved |
| DrStsOpn | Hardware DI | Door Status Open | Stark Tech Approved |
| DrSw | Hardware DI | Door Switch | Stark Tech Approved |
| DtcoilBypDprPos | Hardware AO | Dual Temp Bypass Damper Position | Stark Tech Approved |
| DtcoilSATmp | Hardware AI | Dual Temp Supply Air temperature | Stark Tech Approved |
| DtcoilSATmpSpt | Software AV | Dual Temp Coil Supply Air Temperature Setpoint | Stark Tech Approved |
| DtcoilVlvPos | Hardware AO | Dual Temp Valve Position | Stark Tech Approved |
| DTMdSts | Software MV | Dual Temp Mode Sts | Stark Tech Approved |
| DTmpBypDprPos | Hardware AO | Dual Temperature Bypass Damper Position | Stark Tech Approved |
| DTmpMd | Software MV | Dual Temperature Mode | Stark Tech Approved |
| DTmpPCmd | Hardware DO | Dual Temperature Pump Command | Stark Tech Approved |
| DTmpPSts | Hardware DI | Dual Temperature Pump Status | Stark Tech Approved |
Showing 25 of 4060 tags