Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| FOPmp#Amp | Hardware AI | Fuel Oil Pump# Amps | Stark Tech Approved |
| FOSysAlm | Hardware DI | Fuel Oil System General Alarm | Stark Tech Approved |
| FOTnkHiAlm | Hardware DI | Fuel Oil Tank High Level Alarm | Stark Tech Approved |
| FOTnkLkAlm | Hardware DI | Fuel Oil Tank Leak Alarm | Stark Tech Approved |
| FOTnkLoAlm | Hardware DI | Fuel Oil Tank Low Level Alarm | Stark Tech Approved |
| FOTnkLvl | Hardware AI | Fuel Oil Tank Level | Stark Tech Approved |
| FrcMin | Hardware DI | Force Miniumum | Stark Tech Approved |
| FrstAlm | Software DV | Frost Alarm | Stark Tech Approved |
| FrstAlmEnaSpt | Software AV | Frost Alarm Enable Setpoint | Stark Tech Approved |
| FrstDetAlm | Hardware DI | Frost Detector Alarm | Stark Tech Approved |
| FrstDetAlm | Hardware DI | Frost Detection Alarm | Stark Tech Approved |
| FrstProt | Software DV | Frost Protection | Stark Tech Approved |
| FrstProtSts | Hardware DI | Frost Protection Status | Stark Tech Approved |
| FrzTmp | Hardware AI | Freezer Temperature | Stark Tech Approved |
| FrzTmpAlm | Hardware DI | Freeze Temp Alarm | Stark Tech Approved |
| FzAlmLvl | Software DV | Freeze Alarm Level | Stark Tech Approved |
| FzAlmLvlSV | Software DV | Freeze Alarm Level Shunt Variable | Stark Tech Approved |
| FzDif | Software AV | Freeze Differential | Stark Tech Approved |
| FzMdDlyOn | Software AV | Freeze Mode Delay On | Stark Tech Approved |
| Fzr##Alm | Hardware DI | Freezer ## Alrm | Stark Tech Approved |
| FzSbDif | Software AV | Freeze Setback Differential | Stark Tech Approved |
| FzSbSpt | Software AV | Freeze Setback Setpoint | Stark Tech Approved |
| FzSpt | Software AV | Freeze Setpoint | Stark Tech Approved |
| FzTmp | Software AV | Freeze Temperature | Stark Tech Approved |
| FzTmpHi | Software AV | Highest Freeze Temperature | Stark Tech Approved |
Showing 25 of 4060 tags