Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals | Report |
|---|---|---|---|---|
| HDHoodFlMin | Software AV | Hot Deck Minimum Measured Hood Flow | Stark Tech Approved | |
| HDpAlm## | Hardware DI | High Differential Alarm | Stark Tech Approved | |
| HDRatedBoxFlowFAlm | Software DV | Hot Deck Rated Box Flow Fail Alarm - Must Be Non-Zero | Stark Tech Approved | |
| HDSTPr | Hardware AI | Hot Deck Static Pressure | Stark Tech Approved | |
| HDSTPrRstReq | Software AV | Hot Deck Static Pressure Reset Requests | Stark Tech Approved | |
| HDSTPrRstReqHAlm | Software DV | Hot Deck Static Pressure Reset Request High Alarm | Stark Tech Approved | |
| HDSTPrRstReqHAlmSV | Software DV | Hot Deck Static Pressure Reset Request High Alarm Shunt Variable | Stark Tech Approved | |
| HDSTPrRstReqPct | Software AV | Hot Deck Static Pressure Reset Request Hours as Percent | Stark Tech Approved | |
| HDSTPrRstReqRst | Software DV | Hot Deck Static Pressure Reset Request Hours Reset | Stark Tech Approved | |
| HDSTPrRstReqRT | Software AV | Hot Deck Static Pressure Reset Request Hours | Stark Tech Approved | |
| HDTmaVntClsTmL | Software AV | Hot Deck Time-Averaged Close Time Left | Stark Tech Approved | |
| HDTmaVntOpnTmL | Software AV | Hot Deck Time-Averaged Open Time Left | Stark Tech Approved | |
| HDTmaVntSts | Software DV | Hot Deck Time-Averaged Ventilation Status | Stark Tech Approved | |
| HDTmp | Hardware AI | Hot Deck Temperature | Stark Tech Approved | |
| HDVelPr | Hardware AI | Hot Deck Velocity Pressure | Stark Tech Approved | |
| HDVelPrTestMdSts | Software MV | Hot Deck Velocity Pressure Test Stage | Stark Tech Approved | |
| HHWVlvCmd | Hardware DO | Heating Hot Water Valve Command | Stark Tech Approved | |
| HHWVlvFbk | Hardware AI | Heating Hot Water Valve Feedback | Stark Tech Approved | |
| HHWVlvPos | Hardware AO | Heating Hot Water Valve Position | Stark Tech Approved | |
| HiCondAlm | Hardware DI | High Condensate Alarm | Stark Tech Approved | |
| HiPrAlm | Hardware DI | High Pressure Alarm | Stark Tech Approved | |
| HiRHLoc | Hardware DI | High Relative Humidity Lockout | Stark Tech Approved | |
| HoodFlMax | Software AV | Maximum Measured Hood Flow | Stark Tech Approved | |
| HoodFlMid | Software AV | Intermediate Measured Hood Flow | Stark Tech Approved | |
| HoodFlMin | Software AV | Minimum Measured Hood Flow | Stark Tech Approved |
Showing 25 of 4076 tags · Spotted a problem? Let us know