Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals | Report |
|---|---|---|---|---|
| OptStrtClgMaxTm | Software AV | Optimal Start Cooling Maximum Time | Stark Tech Approved | |
| OptStrtClgRT | Software AV | Optimal Start Cooling Run Time | Stark Tech Approved | |
| OptStrtHtgEna | Software DV | Optimal Start Heating Enable | Stark Tech Approved | |
| OptStrtHtgMaxTm | Software AV | Optimal Start Heating Maximum Time | Stark Tech Approved | |
| OptStrtHtgRT | Software AV | Optimal Start Heating Run Time | Stark Tech Approved | |
| OvrAlm | Hardware DI | Override Alarm | Stark Tech Approved | |
| OvrTm | Software AV | Override Time | Stark Tech Approved | |
| OvrTmh | Software MV | Occupancy Override Timer in Hours | Stark Tech Approved | |
| P#Alm | Hardware DI | Pump Alarm | Stark Tech Approved | |
| P#Amp | Hardware AI | Pump Amps | Stark Tech Approved | |
| PB | Software AV | Proportional Band | Stark Tech Approved | |
| PBtnOccMd | Hardware DI | Push Button Occupied Mode | Stark Tech Approved | |
| PBtnOvrTm | Software AV | Push Button Override Time | Stark Tech Approved | |
| PBtnOvrTmmRmn | Hardware AO | Push Button Override Timer Minutes Remaining | Stark Tech Approved | |
| PChWDifPr | Hardware AI | Primary Chilled Water Differential Pressure | Stark Tech Approved | |
| PChWDifPrAlm | Software DV | Primary Chilled Water Differential Pressure Alarm | Stark Tech Approved | |
| PChWDifPrAvgCalc | Hardware AI | Primary Chilled Water Differential Pressure Rolling Average | Stark Tech Approved | |
| PChWDifPrCalAlm | Software DV | Primary Chilled Water Differential Pressure Calibration Alarm | Stark Tech Approved | |
| PChWDifPrSpt | Software AV | Primary Chilled Water Differential Pressure Setpoint | Stark Tech Approved | |
| PChWDifPrVlvPos | Hardware AO | Primary Chilled Water Differential Pressure Valve Position | Stark Tech Approved | |
| PChWFl | Hardware AI | Primary Chilled Water Flow | Stark Tech Approved | |
| PChWFlCalAlm | Software DV | Primary Chilled Water Flow Calibration Alarm | Stark Tech Approved | |
| PChWFlSpt | Software AV | Primary Chilled Water Flow Setpoint | Stark Tech Approved | |
| PChWMixVlvPos | Hardware AO | Primary Chilled Water Mixing Valve Position | Stark Tech Approved | |
| PChWPAmp | Hardware AI | Primary Chilled Water Pump Amps | Stark Tech Approved |
Showing 25 of 4076 tags · Spotted a problem? Let us know