Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| SChWPFOf | Software DV | Secondary Chilled Water Pump Fail Off Alarm | Stark Tech Approved |
| SChWPFOn | Software DV | Secondary Chilled Water Pump Fail On Alarm | Stark Tech Approved |
| SChWPFreq | Hardware AO | Secondary Chilled Water Pump Frequency | Stark Tech Approved |
| SChWP#FreqFbk | Hardware AI | Secondary Chilled Water pump Frequency Feedback | Stark Tech Approved |
| SChWPKw | Hardware AI | Secondary Chilled Water Pump Kilowatts | Stark Tech Approved |
| SChWP#KwH | Software AV | Secondary Chilled Water Pump kWh | Stark Tech Approved |
| SChWPKwH | Software AV | Secondary Chilled Water Pump Kilowatt-Hours | Stark Tech Approved |
| SChWPKwMax | Software AV | Secondary Chilled Water Pump Kilowatt Maximum | Stark Tech Approved |
| SChWPKwTot | Software AV | Secondary Chilled Water Pump Kilowatts Total | Stark Tech Approved |
| SChWPLd | Software AV | Secondary Chilled Water Pump Lead | Stark Tech Approved |
| SChWPLdMan | Software AV | Secondary Chilled Water Pump Lead Manual | Stark Tech Approved |
| SChWPLdRotTS | Software DV | Secondary Chilled Water Pump Lead Rotation Schedule | Stark Tech Approved |
| SChWPLg | Software AV | Secondary Chilled Water Pump Lag | Stark Tech Approved |
| SChWPLgDOf | Software AV | Secondary Chilled Water Pump Lag Delay Off | Stark Tech Approved |
| SChWPLgDOn | Software AV | Secondary Chilled Water Pump Lag Delay On | Stark Tech Approved |
| SChWPLgMan | Software AV | Secondary Chilled Water Pump Lag Manual | Stark Tech Approved |
| SChWPMaintMd | Software DV | Secondary Chilled Water Pump Maintenance Mode | Stark Tech Approved |
| SChWPMaintMdAlm | Software DV | Secondary Chilled Water Pump Maintenance Mode Alarm | Stark Tech Approved |
| SChWPMaintReqAlm | Software DV | Secondary Chilled Water Pump Maintenance Request Alarm | Stark Tech Approved |
| SChWPMaintReqRTRst | Software DV | Secondary Chilled Water Pump Maintenance Request Run Time Reset | Stark Tech Approved |
| SChWPNumAvl | Software AV | Number of Secondary Chilled Water Pumps Available | Stark Tech Approved |
| SChWPNumDsn | Software AV | Number of SchwP Designed to Run to reach Secondary Chilled Water Design Flow | Stark Tech Approved |
| SChWPNumFlt | Software AV | Number of Secondary Chilled Water Pumps In Fault | Stark Tech Approved |
| SChWPNumLclLoc | Software AV | Number of Secondary Chilled Water Pumps In Local Lockout | Stark Tech Approved |
| SChWPNumOvrOn | Software AV | Number of Secondary Chilled Water Pumps Which Are Overridden On | Stark Tech Approved |
Showing 25 of 4076 tags