Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| SHWDifPrVlvPos | Hardware AO | Secondary Hot Water Differential Pressure Valve Position | Stark Tech Approved |
| SHWFl | Hardware AI | Secondary Hot Water Flow | Stark Tech Approved |
| SHWFlAlm | Hardware DI | Secondary Hot Water Flow Alarm | Stark Tech Approved |
| SHWFlCalAlm | Hardware DI | Secondary Hot Water Flow Calibration Alarm | Stark Tech Approved |
| SHWFlDsn | Software AV | Secondary Hot Water Design Flow | Stark Tech Approved |
| SHWFlPct | Software AV | Secondary Hot Water Flow Ratio | Stark Tech Approved |
| SHWFlPctStgDnSpt | Software AV | Secondary Hot Water Flow Ratio Stage Down Setpoint | Stark Tech Approved |
| SHWFlPctStgUpSpt | Software AV | Secondary Hot Water Flow Ratio Stage Up Setpoint | Stark Tech Approved |
| SHWMixTmp | Hardware AI | Secondary Hot Water Mixed Temperature | Stark Tech Approved |
| SHWMixTmpSpt | Software AV | Secondary Hot Water Mixed Temperature Setpoint | Stark Tech Approved |
| SHWMixVlvPos | Hardware AO | Secondary Hot Water Mixing Valve Position | Stark Tech Approved |
| SHWPAmp | Hardware AI | Secondary Hot Water Pump Amps | Stark Tech Approved |
| SHWPCmd | Hardware DO | Secondary Hot Water Pump Command | Stark Tech Approved |
| SHWPDifPr | Hardware AI | Secondary Hot Water pump Differential Pressure | Stark Tech Approved |
| SHWPDifPrSpt | Software AV | Secondary Hot Water Pump Differential Pressure Setpoint | Stark Tech Approved |
| SHWPEna | Software DV | Secondary Hot Water Pump Enable | Stark Tech Approved |
| SHWP#Fbk | Hardware AI | Secondary Hot Water Pump VFD Speed Feedback | Stark Tech Approved |
| SHWPFbk | Hardware AI | Secondary Hot Water Pump VFD Feedback | Stark Tech Approved |
| SHWPFlt | Software DV | Secondary Hot Water Pump Fault | Stark Tech Approved |
| SHWPFltRst | Software DV | Secondary Hot Water Pump Fault Reset | Stark Tech Approved |
| SHWPFOf | Software DV | Secondary Hot Water Pump Fail Off Alarm | Stark Tech Approved |
| SHWPFOn | Software DV | Secondary Hot Water Pump Fail On Alarm | Stark Tech Approved |
| SHWPFreq | Hardware AO | Secondary Hot Water Pump Frequency | Stark Tech Approved |
| SHWP#FreqFbk | Hardware AI | Secondary Hot Water Pump Frequency Feedback | Stark Tech Approved |
| SHWPKw | Software AV | Secondary Hot Water Pump Kilowatts | Stark Tech Approved |
Showing 25 of 4060 tags