Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| SChWPStsAmpSptOn | Software AV | Secondary Chilled Water Pump Status Amp On Setpoint | Stark Tech Approved |
| SChWPStsOvrAlm | Software DV | Secondary Chilled Water Pump Status Forced By Operator Alarm | Stark Tech Approved |
| SChWPStsSw | Hardware AI | Secondary Chilled Water Pump Current Switch Status | Stark Tech Approved |
| SChWPVFDAlm | Hardware DI | Secondary Chilled Water Pump Variable Frequency Drive Alarm | Stark Tech Approved |
| SChWPVFDSts | Hardware DI | Secondary Chilled Water Pump VFD Status | Stark Tech Approved |
| SChWPXrt | Software AV | Secondary Chilled Water Pump Extended Run Time | Stark Tech Approved |
| SChWRFl | Hardware AI | Secondary Chilled Water Return Flow | Stark Tech Approved |
| SChWRFlAlm | Software DV | Secondary Chilled Water Return Flow Alarm | Stark Tech Approved |
| SChWRFlAvgCalc | Software AV | Secondary Chilled Water Return Flow Rolling Average | Stark Tech Approved |
| SChWRFlCalAlm | Software DV | Secondary Chilled Water Return Flow Calibration Alarm | Stark Tech Approved |
| SChWRPr | Hardware AI | Secondary Chilled Water Return Pressure | Stark Tech Approved |
| SChWRTmp | Hardware AI | Secondary Chilled Water Return Temperature | Stark Tech Approved |
| SChWRTmpAvgCalc | Hardware AI | Secondary Chilled Water Return Temperature Rolling Average | Stark Tech Approved |
| SChWRTmpSpt | Software AV | Secondary Chilled Water Return Temperature Setpoint | Stark Tech Approved |
| SChWSFl | Hardware AI | Secondary Chilled Water Supply Flow | Stark Tech Approved |
| SChWSFlAlm | Software DV | Secondary Chilled Water Supply Flow Alarm | Stark Tech Approved |
| SChWSFlAvgCalc | Software AV | Secondary Chilled Water Supply Flow Rolling Average | Stark Tech Approved |
| SChWSFlCalAlm | Software DV | Secondary Chilled Water Supply Flow Calibration Alarm | Stark Tech Approved |
| SChWSPr | Hardware AI | Secondary Chilled Water Supply Pressure | Stark Tech Approved |
| SChWSTmp | Hardware AI | Secondary Chilled Water Supply Temperature | Stark Tech Approved |
| SChWSTmpAlm | Software DV | Secondary Chilled Water Supply Temperature Alarm | Stark Tech Approved |
| SChWSTmpAvgCalc | Hardware AI | Secondary Chilled Water Supply Temperature Rolling Average | Stark Tech Approved |
| SChWSTmpSpt | Software AV | Secondary Chilled Water Supply Temperature Setpoint | Stark Tech Approved |
| SecAlm | Software DV | Security Alarm | Stark Tech Approved |
| SecFlSpt | Software AV | Secondary Flow Setpoint | Stark Tech Approved |
Showing 25 of 4076 tags