Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| ChRTmp | Hardware AI | Chiller Return Temperature | Stark Tech Approved |
| ChRTRst | Software DV | Chiller Run Time Reset | Stark Tech Approved |
| ChStgActvCapDsn | Software AV | Active Chiller Stage Design Capacity | Stark Tech Approved |
| ChStgActvCapMin | Software AV | Active Chiller Stage Minimum Capacity | Stark Tech Approved |
| ChStgActvChTypMd | Software MV | Active Chiller Stage Chiller Type | Stark Tech Approved |
| ChStgActvPlr | Software SV | Active Chiller Stage Partial Load Ratio | Stark Tech Approved |
| ChStgNxtChTypMd | Software MV | Next Chiller Stage Chiller Type | Stark Tech Approved |
| ChStgNxtPlr | Software SV | Next Chiller Stage Partial Load Ratio | Stark Tech Approved |
| ChStgPrvCapDsn | Software AV | Previous Chiller Stage Design Capacity | Stark Tech Approved |
| ChStgPrvChTypMd | Software MV | Previous Chiller Stage Chiller Type | Stark Tech Approved |
| ChStgPrvPlr | Software SV | Previous Chiller Stage Partial Load Ratio | Stark Tech Approved |
| ChStgSpt | Software AV | Chiller Staging Setpoint | Stark Tech Approved |
| Ch##STmp | Hardware AI | Chiller ## Supply Temperature | Stark Tech Approved |
| ChSTmp | Hardware AI | Chiller Supply Temperature | Stark Tech Approved |
| Ch##Sts | Hardware DI | Chiller ## Status | Stark Tech Approved |
| ChSts | Hardware DI | Chiller Status | Stark Tech Approved |
| ChStsOvrAlm | Software DV | Chiller Status Forced By Operator Alarm | Stark Tech Approved |
| ChTmpAlm | Software DV | Chiller Temperature Alarm | Stark Tech Approved |
| ChTmpAlmSV | Software DV | Chiller Temperature Alarm Shunt Variable | Stark Tech Approved |
| ChTypMd | Software MV | Chiller Type | Stark Tech Approved |
| ChWApprSpt | Software AV | Chilled Water Approach Setpoint | Stark Tech Approved |
| ChWBypFl | Hardware AI | Chilled Water Bypass Flow | Stark Tech Approved |
| ChWBypFlDir | Software DV | Chilled Water Bypass Flow Direction | Stark Tech Approved |
| ChWBypTmp | Hardware AI | Chilled Water Bypass Temperature | Stark Tech Approved |
| ChWBypVlvCmd | Hardware DO | Chilled Water Bypass Valve Command | Stark Tech Approved |
Showing 25 of 4060 tags