Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals | Report |
|---|---|---|---|---|
| ChWBypTmp | Hardware AI | Chilled Water Bypass Temperature | Stark Tech Approved | |
| ChWBypVlvCmd | Hardware DO | Chilled Water Bypass Valve Command | Stark Tech Approved | |
| ChWBypVlvFAlm | Software DV | Chilled Water Bypass Valve Fail Alarm | Stark Tech Approved | |
| ChWBypVlvFAlmRst | Software DV | Chilled Water Bypass Valve Fail Alarm Reset | Stark Tech Approved | |
| ChWBypVlvFbk | Hardware AI | Chilled Water Bypass Valve Feedback | Stark Tech Approved | |
| ChWBypVlvPos | Hardware AO | Chilled Water Bypass Valve Position | Stark Tech Approved | |
| ChWBypVlvPos | Hardware AO | Chilled Water Control Valve | Stark Tech Approved | |
| ChWCostRate | Software AV | Chilled Water Cost Rate | Stark Tech Approved | |
| ChWDcpFl | Hardware AI | Chilled Water Decoupler Flow | Stark Tech Approved | |
| ChWDcpTmp | Hardware AI | Chilled Water Decoupler Temperature | Stark Tech Approved | |
| ChWDifPr | Hardware AI | Chilled Water Differential Pressure | Stark Tech Approved | |
| ChWDifPrAlm | Software DV | Chilled Water Differential Pressure Alarm | Stark Tech Approved | |
| ChWDifPrAvgCalc | Hardware AI | Chilled Water Differential Pressure Rolling Average | Stark Tech Approved | |
| ChWDifPrCalAlm | Software DV | Chilled Water Differential Pressure Calibration Alarm | Stark Tech Approved | |
| ChWDifPrDZ | Software AV | Chilled Water Differential Pressure Dead Zone | Stark Tech Approved | |
| ChWDifPrErrThr | Software AV | Chilled Water Differential Pressure Error Threshold | Stark Tech Approved | |
| ChWDifPrHiErr | Software AV | Chilled Water Differential Pressure High Error | Stark Tech Approved | |
| ChWDifPrHiErrStep | Software AV | Chilled Water Differential Pressure High Error Step Size | Stark Tech Approved | |
| ChWDifPrLoErrStep | Software AV | Chilled Water Differential Pressure Low Error Step Size | Stark Tech Approved | |
| ChWDifPrRate | Software AV | Chilled Water Differential Pressure Sample Rate | Stark Tech Approved | |
| ChWDifPrSpt | Software AV | Chilled Water Differential Pressure Setpoint | Stark Tech Approved | |
| ChWDifPrSptMax | Software AV | Chilled Water Differential Pressure Maximum Setpoint | Stark Tech Approved | |
| ChWDifPrSptMin | Software AV | Chilled Water Differential Pressure Minimum Setpoint | Stark Tech Approved | |
| ChWDifPrSptRstDlyDn | Software AV | Chilled Water Differential Pressure Setpoint Reset Delay Down | Stark Tech Approved | |
| ChWDifPrSptRstDlyUp | Software AV | Chilled Water Differential Pressure Setpoint Reset Delay Up | Stark Tech Approved |
Showing 25 of 4076 tags · Spotted a problem? Let us know