Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals | Report |
|---|---|---|---|---|
| CTTmtSts | Hardware DI | Cooling Tower Water Treatment Status | Stark Tech Approved | |
| CT##VibAlm | Hardware DI | Cooling Tower Vibration Alarm | Stark Tech Approved | |
| CTXrt | Software AV | Cooling Tower Extended Run Time | Stark Tech Approved | |
| CWApprSpt | Software AV | Condenser Water Approach Setpoint | Stark Tech Approved | |
| CWBypVlvFAlm | Software DV | Condenser Water Bypass Valve Fail Alarm | Stark Tech Approved | |
| CWBypVlvFAlmRst | Software DV | Condenser Water Bypass Valve Fail Alarm Reset | Stark Tech Approved | |
| CWBypVlvFbk | Hardware AI | Condenser Water Bypass Valve Feedback | Stark Tech Approved | |
| CWBypVlvPos | Hardware AO | Condenser Water Bypass Valve Position | Stark Tech Approved | |
| CWDifPr | Hardware AI | Condenser Water Differential Pressure | Stark Tech Approved | |
| CWDifPrSpt | Software AV | Condenser Water Differential Pressure Setpoint | Stark Tech Approved | |
| CWDifPrVlvPos | Hardware AO | Condenser Water Differential Pressure Valve Position | Stark Tech Approved | |
| CWEna | Software DV | Condenser Water Enable | Stark Tech Approved | |
| CWFl | Hardware AI | Condenser Water Flow | Stark Tech Approved | |
| CWFlFAlm | Software DV | Condenser Water Flow Fail Alarm | Stark Tech Approved | |
| CWFlHAlm | Software DV | Condenser Water Flow High Alarm | Stark Tech Approved | |
| CWFlLAlm | Software DV | Condenser Water Flow Low Alarm | Stark Tech Approved | |
| CWFlSpt | Software AV | Condenser Water Flow Setpoint | Stark Tech Approved | |
| CWFlSts | Hardware DI | Condenser Water Flow Status | Stark Tech Approved | |
| CWHtAcc | Software AV | Condenser Water Accumulation | Stark Tech Approved | |
| CWHtgRate | Software AV | Condenser Water Heating Rate | Stark Tech Approved | |
| CWHxChWDifPr | Hardware AI | Condenser Water Heat Exchanger Chilled Water Differential Pressure | Stark Tech Approved | |
| CWHxChWFl | Hardware AI | Condenser Water Heat Exchanger Chilled Water Flow | Stark Tech Approved | |
| CWHxChWRIsoVlvCmd | Hardware DO | Condenser Water Heat Exchanger Chilled Water Return Isolation Valve Command | Stark Tech Approved | |
| CWHxChWRIsoVlvCmdCls | Hardware DO | Condenser Water Heat Exchanger Chilled Water Return Isolation Valve Close Command | Stark Tech Approved | |
| CWHxChWRIsoVlvCmdOpn | Hardware DO | Condenser Water Heat Exchanger Chilled Water Return Isolation Valve Open Command | Stark Tech Approved |
Showing 25 of 4076 tags · Spotted a problem? Let us know