Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals | Report |
|---|---|---|---|---|
| ERUOABypDprCmd | Hardware DO | Energy Recovery Unit Outside Air Bypass Damper Command | Stark Tech Approved | |
| ERUOABypDprPos | Hardware AO | Energy Recovery Unit Exhaust Air Bypass Damper Position | Stark Tech Approved | |
| ERUOAFilDifPr | Hardware AI | Energy Recovery Unit Outside Air Filter Differential Pressure | Stark Tech Approved | |
| ERUOAFilDifPrSw | Hardware DI | Energy Recovery Unit Outside Air Filter Differential Pressure Switch | Stark Tech Approved | |
| ERUOARH | Hardware AI | Energy Recovery Unit Outside Air Relative Humidity | Stark Tech Approved | |
| ERUOARHEnt | Hardware AI | Energy Recovery Unit Entering Outside Air Relative Humidity | Stark Tech Approved | |
| ERUOATmp | Hardware AI | Energy Recovery Unit Outside Air Temperature | Stark Tech Approved | |
| ERUOATmpEnt | Hardware AI | Energy Recovery Unit Entering Outside Air Temperature | Stark Tech Approved | |
| ERURATmp | Hardware AI | Energy Recovery Unit Return Air Temperature | Stark Tech Approved | |
| ERUSARH | Hardware AI | Energy Recovery Unit Supply Air Relative Humidity | Stark Tech Approved | |
| ERUSATmp | Hardware AI | Energy Recovery Unit Supply Air Temperature | Stark Tech Approved | |
| ERUSpd | Hardware AO | Energy Recovery Unit Speed | Stark Tech Approved | |
| ERUSts | Hardware DI | Energy Recovery Unit Status | Stark Tech Approved | |
| ERUStsSw | Hardware DI | Energy Recovery Unit Status Switch | Stark Tech Approved | |
| ERUVFDAlm | Hardware DI | Energy Recovery Unit Variable Frequency Drive Alarm | Stark Tech Approved | |
| ERUVFDFbk | Hardware AI | Energy Recovery Unit Variable Frequency Drive Feedback | Stark Tech Approved | |
| ERUVFDSts | Hardware DI | Energy Recovery Unit Variable Frequency Drive Status | Stark Tech Approved | |
| ERWAlm | Hardware DI | Energy Recovery Wheel General Alarm | Stark Tech Approved | |
| ERWAmp | Hardware AI | Energy Recovery Wheel Amps | Stark Tech Approved | |
| ERWBypDprCmd | Hardware DO | Energy Recovery Wheel Bypass Damper Command | Stark Tech Approved | |
| ERWCmd | Hardware DO | Energy Recovery Wheel Command | Stark Tech Approved | |
| ERWEABypDprCmd | Hardware DO | Energy Recover Wheel Exhaust Air Bypass Damper Command | Stark Tech Approved | |
| ERWEABypDprCmd | Hardware DO | Energy Recovery Wheel Exhaust Air Bypass Damper Command | Stark Tech Approved | |
| ERWEABypDprPos | Hardware AO | Energy Recover Wheel Exhaust Air Bypass Damper Position | Stark Tech Approved | |
| ERWEAFilDifPr | Hardware AI | Energy Recovery Wheel Exhaust Air Filter Differential Pressure | Stark Tech Approved |
Showing 25 of 4076 tags · Spotted a problem? Let us know