Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| ERWFOf | Software DV | Energy Recovery Wheel Fail Off Alarm | Stark Tech Approved |
| ERWFOn | Software DV | Energy Recovery Wheel Fail On Alarm | Stark Tech Approved |
| ERWFreq | Hardware AO | Energy Recovery Wheel Frequency | Stark Tech Approved |
| ERWFreqFbk | Hardware AI | Energy Recovery Wheel Frequency Feedback | Stark Tech Approved |
| ERWKw | Software AV | Energy Recovery Wheel Kilowatts | Stark Tech Approved |
| ERWKwH | Software AV | Energy Recovery Wheel kWh | Stark Tech Approved |
| ERWKwH | Software AV | Energy Recovery Wheel Kilowatt-Hours | Stark Tech Approved |
| ERWMdAlm | Software MV | Energy Recovery Wheel Mode Alarm | Stark Tech Approved |
| ERWOABypDprCmd | Hardware DO | Energy Recover Wheel Outside Air Bypass Damper Command | Stark Tech Approved |
| ERWOABypDprCmd | Hardware DO | Energy Recovery Wheel Outside Air Bypass Damper Command | Stark Tech Approved |
| ERWOABypDprPos | Hardware AO | Energy Recover Wheel Outside Air Bypass Damper Position | Stark Tech Approved |
| ERWOAFilDifPr | Hardware AI | Energy Recovery Wheel Outside Air Filter Differential Pressure | Stark Tech Approved |
| ERWOAFilDifPrSts | Hardware DI | Energy Recovery Wheel Outside Air Filter Differential Pressure Status | Stark Tech Approved |
| ERWOAFilSts | Hardware DI | Energy Recovery Wheel Outside Air Filter Status | Stark Tech Approved |
| ERWOARH | Hardware AI | Energy Recovery Wheel Outside Air Relative Humidity | Stark Tech Approved |
| ERWOARHEnt | Hardware AI | Energy Recovery Wheel Entering Outside Air Relative Humidity | Stark Tech Approved |
| ERWOATmp | Hardware AI | Energy Recovery Wheel Outside Air Temperature | Stark Tech Approved |
| ERWOATmpEnt | Hardware AI | Energy Recovery Wheel Entering Outside Air Temperature | Stark Tech Approved |
| ERWOATmpSpt | Software AV | Energy Recovery Wheel Outside Air Temperature Setpoint | Stark Tech Approved |
| ERWOATmpSptOfs | Software AV | Energy Recovery Wheel Outside Air Temperature Setpoint Offset | Stark Tech Approved |
| ERWRARH | Hardware AI | Energy Recovery Wheel Return Air Relative Humidity | Stark Tech Approved |
| ERWRARH | Hardware AI | Energy Recovery Wheel Return Air Humidity | Stark Tech Approved |
| ERWRATmp | Hardware AI | Energy Recovery Wheel Return Air Temperature | Stark Tech Approved |
| ERWRotAlm | Hardware DI | Energy Recovery Wheel Rotation Alarm | Stark Tech Approved |
| ERWSAEnth | Hardware AI | Energy Recovery Wheel Supply Air Enthalpy | Stark Tech Approved |
Showing 25 of 4060 tags