Stark Tech Tags
| Standard Name | Connection Type | Description | Approvals |
|---|---|---|---|
| FanKw | Software AV | Fan Kilowatts | Stark Tech Approved |
| Fan#KwH | Software AV | Fan kWh | Stark Tech Approved |
| FanKwH | Software AV | Fan Kilowatt-Hours | Stark Tech Approved |
| FanMd | Software MV | Fan Mode | Stark Tech Approved |
| FanOnWu | Software DV | Fan on Warmup | Stark Tech Approved |
| FanRT | Software AV | Fan Run Time | Stark Tech Approved |
| FanSelMd | Software MV | Fan Selector | Stark Tech Approved |
| FanSelMd | Software MV | Fan Selector Mode | Stark Tech Approved |
| FanSpd | Hardware AO | Fan Speed | Stark Tech Approved |
| FanSpdFbk | Hardware AI | Fan Speed Feedback | Stark Tech Approved |
| FanSpdSpt | Software AV | Fan Speed Setpoint | Stark Tech Approved |
| FanSts | Hardware DI | Fan Status | Stark Tech Approved |
| FanStsHi | Hardware DI | Fan High Speed Status | Stark Tech Approved |
| FanStsLo | Hardware DI | Fan Low Speed Status | Stark Tech Approved |
| FanStsMed | Hardware DI | Fan Medium Speed Status | Stark Tech Approved |
| FanStsRT | Software AV | Fan Status Run Time | Stark Tech Approved |
| FanTestMd | Software MV | Fan Test Mode | Stark Tech Approved |
| FanTestMdSts | Software MV | Fan Test Status | Stark Tech Approved |
| FanUnocRT | Software AV | Fan Unoccupied Run Time | Stark Tech Approved |
| Fan#VFDAlm | Hardware DI | Fan VFD Alarm | Stark Tech Approved |
| FanVFDAlm | Hardware DI | Fan Variable Frequency Drive Alarm | Stark Tech Approved |
| FBDprOAEnaSpt | Software AV | Face and Bypass Damper Outside Air Temperature Enable Setpoint | Stark Tech Approved |
| FBDprOATmpLocSpt | Software AV | Face and Bypass Damper Outside Air Temperature Lockout Setpoint | Stark Tech Approved |
| FBDprPos | Hardware AO | Face and Bypass Damper Position | Stark Tech Approved |
| FBDprSts | Hardware DI | Face and Bypass Damper Status Indication | Stark Tech Approved |
Showing 25 of 4060 tags